8525 C-1 Regular Model Centrifugal Brake Roller
REGULAR MODEL
8525 C-1
Specifications for Full Face Pallets | Regular Braking Action |
Model Number | 8525 C-1 |
Load Range | to 5000 lbs. (2273 kg) |
Base Length (A) | 9.0" (229 mm) |
Shipping Weight | 10 lbs. (4.55 kg) (add 0.20 lbs., for each additional inch of length) |
Working Temperature Range | -22ºF to +175ºF (-30ºC to +80º) |
Our engineering department will provide detailed brake roller spacing and model specifications. Send a layout or current or planned conveyor system.
- Decline: Inches/Foot | mm/Meter
- Roller Spacing > 1.13 x L
Load (lbs.) | Feet / Min. | Load (kg) | Meters / Min. |
100 | 14 | 46 | 4.2 |
250 | 20 | 114 | 6.1 |
500 | 25 | 227 | 7.6 |
1000 | 30 | 454 | 9.1 |
1500 | 33 | 681 | 10.0 |
2000 | 35 | 908 | 10.6 |
2500 | 36 | 1134 | 10.9 |
3000 | 38 | 1361 | 11.5 |
3500 | 39 | 1588 | 11.8 |
4000 | 40 | 1815 | 12.2 |
4500 | 41 | 2022 | 12.4 |
5000 | 42 | 2268 | 12.8 |
Load (lbs.) | Feet / Min. | Load (kg) | Meters / Min. |
100 | 22 | 46 | 6.7 |
250 | 30 | 114 | 9.1 |
500 | 38 | 227 | 11.5 |
1000 | 46 | 454 | 14.0 |
1500 | 49 | 681 | 14.9 |
2000 | 52 | 908 | 15.8 |
2500 | 54 | 1134 | 16.4 |
3000 | 56 | 1361 | 17.1 |
3500 | 58 | 1588 | 17.6 |
4000 | 59 | 1815 | 17.9 |
4500 | - | 2022 | - |
5000 | - | 2268 | - |
Load (lbs.) | Feet / Min. | Load (kg) | Meters / Min. |
100 | 29 | 46 | 8.8 |
250 | 41 | 114 | 12.4 |
500 | 52 | 227 | 15.8 |
1000 | - | 454 | - |
1500 | - | 681 | - |
2000 | - | 908 | - |
2500 | - | 1134 | - |
3000 | - | 1361 | - |
3500 | - | 1588 | - |
4000 | - | 1815 | - |
4500 | - | 2022 | - |
5000 | - | 2268 | - |
Your Source for Centrifugal Brake Rollers